Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 990,681 | PPLNS Shares | 0 |
Height | 3,449,854 | Estimated Shares | 20,699,880 |
Amount | 2500 | Target Variance | 0.00 % |
Confirmations | Confirmed | Block Average | 20,536,805 |
Difficulty | 80858.908050305 | Average Efficiency | 100.79 % |
Time | 2024-08-11 23:50:44 | Target Rounds | 10 |
Shares | 10,263,586 | Seconds This Round | 212,679 |
Finder | anonymous | Round Variance | 0.00 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
rovarn | 0 | 0.00 | 0 | 0 | 0.00 | 141.54270325 |
IpolitNasvaev | 0 | 0.00 | 0 | 0 | 0.00 | 65.89206300 |
anonymous | 0 | 0.00 | 0 | 0 | 0.00 | 59.51018000 |
r0407 | 0 | 0.00 | 0 | 0 | 0.00 | 36.11281025 |
anonymous | 0 | 0.00 | 0 | 0 | 0.00 | 0.19455175 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|