Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
188.74 MH/s
Pool Hashrate9
Active Workers528.60 GH/s
Network Hashrate239,765
Blocks Found
Pool Details
| Algorithm | x11 |
| Pool Fee | 0% |
| Block Reward | 1,250.01856976 RVN |
| Difficulty | 7,594.0960 |
| Block Height | 4,608,479 |
| Est. Time to Block | 48.0h |
| Time Since Last Block | 7.5h |
| Confirmations | 40 |
| BTC Price | 0.00000012 BTC |
Recently Found Blocks
| Block | Finder | Time | Shares | Amount | Status |
|---|---|---|---|---|---|
| 4608035 | RNNZtPEpGaa9cU9FaG3ouW68BNMWAQCGfQ | 11/02/2026 12:23:33 | 2,916,182 | 1,250.00227574 RVN | Confirmed |
| 4600957 | myravencoin | 10/28/2026 13:33:42 | 2,707,035 | 1,250.00000000 RVN | Confirmed |
| 4594358 | R9Vo4ARBHc54M2KePbsZFARcY26EEuX9T9 | 10/23/2026 22:28:14 | 3,628,671 | 1,250.00276000 RVN | Confirmed |
| 4585930 | RA7b2a2A5pSUj6rkCuu66MuNMrcmpPq896 | 10/18/2026 01:23:04 | 7,097,092 | 1,250.03853684 RVN | Confirmed |
| 4571696 | RNNZtPEpGaa9cU9FaG3ouW68BNMWAQCGfQ | 10/08/2026 02:23:02 | 4,674,572 | 1,250.00000000 RVN | Confirmed |
Why Mine With Us
- Low 0% pool fee
- Reliable automatic payouts
- Real-time dashboard & stats
- DDoS protection
- 24/7 monitoring
- Email notifications
- Established & trusted pool
Current Round
15.86% Complete — 48.0h left (est.)
Round Progress
| Valid Shares | 308,241 |
| Invalid Shares | 990 |
| Est. Shares Needed | 1,944,089 |
| Pool Efficiency | 99.68% |
| Network Share | 0.04% |