Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
120.07 MH/s
Pool Hashrate6
Active Workers832.99 GH/s
Network Hashrate239,737
Blocks Found
Pool Details
| Algorithm | x11 |
| Pool Fee | 0% |
| Block Reward | 1,250.01029903 RVN |
| Difficulty | 10,830.2593 |
| Block Height | 4,497,285 |
| Est. Time to Block | 107.6h |
| Time Since Last Block | 141.0h |
| Confirmations | 40 |
| BTC Price | 0.00000012 BTC |
Recently Found Blocks
| Block | Finder | Time | Shares | Amount | Status |
|---|---|---|---|---|---|
| 4492173 | RNNZtPEpGaa9cU9FaG3ouW68BNMWAQCGfQ | 08/11/2026 04:30:40 | 161,844 | 1,250.00000000 RVN | Orphan |
| 4492130 | RBvGG7zvo9gLTQ4auhotUK1KHcRsCis5F9 | 08/11/2026 03:18:03 | 78,119 | 1,250.00000000 RVN | Confirmed |
| 4492118 | RBvGG7zvo9gLTQ4auhotUK1KHcRsCis5F9 | 08/11/2026 02:38:04 | 3,880 | 1,250.00000000 RVN | Confirmed |
| 4492117 | RXYUt3wLDSqjvi7TCqSP1HKzHT19wdV8Ek | 08/11/2026 02:35:48 | 141,362 | 1,250.02315464 RVN | Confirmed |
| 4492089 | RBvGG7zvo9gLTQ4auhotUK1KHcRsCis5F9 | 08/11/2026 01:26:31 | 87,562 | 1,250.02863960 RVN | Confirmed |
Why Mine With Us
- Low 0% pool fee
- Reliable automatic payouts
- Real-time dashboard & stats
- DDoS protection
- 24/7 monitoring
- Email notifications
- Established & trusted pool
Current Round
35.91% Complete — 107.6h left (est.)
Round Progress
| Valid Shares | 995,506 |
| Invalid Shares | 2,233 |
| Est. Shares Needed | 2,772,546 |
| Pool Efficiency | 99.78% |
| Network Share | 0.01% |