Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 990,258 | PPLNS Shares | 16,121,416 |
Height | 2,728,248 | Estimated Shares | 39,596,421 |
Amount | 2500 | Target Variance | 245.61 % |
Confirmations | Confirmed | Block Average | 25,218,101 |
Difficulty | 154673.51855416 | Average Efficiency | 157.02 % |
Time | 2023-03-26 16:12:12 | Target Rounds | 10 |
Shares | 12,897,158 | Seconds This Round | 61,330 |
Finder | R2inc | Round Variance | 80.00 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
R2inc | 2,119,424 | 16.43 | 2,119,424 | 13.15 | 80.00 | 328.66536400 |
anonymous | 869,207 | 6.74 | 869,207 | 5.39 | 80.00 | 134.79051000 |
anonymous | 565,772 | 4.39 | 565,772 | 3.51 | 80.00 | 87.73591875 |
Urgo6667 | 529,965 | 4.11 | 529,965 | 3.29 | 80.00 | 82.18326525 |
AlexO85 | 500,200 | 3.88 | 500,200 | 3.10 | 80.00 | 77.56748350 |
oscarp | 467,954 | 3.63 | 467,954 | 2.90 | 80.00 | 72.56705325 |
daco_1bg | 456,083 | 3.54 | 456,083 | 2.83 | 80.00 | 70.72616450 |
SantasNotReal | 455,114 | 3.53 | 455,114 | 2.82 | 80.00 | 70.57589700 |
squareone | 435,400 | 3.38 | 435,400 | 2.70 | 80.00 | 67.51882325 |
anonymous | 402,364 | 3.12 | 402,364 | 2.50 | 80.00 | 62.39583575 |
anonymous | 377,774 | 2.93 | 377,774 | 2.34 | 80.00 | 58.58259000 |
bansai | 368,297 | 2.86 | 368,297 | 2.28 | 80.00 | 57.11301600 |
anonymous | 365,002 | 2.83 | 365,002 | 2.26 | 80.00 | 56.60194550 |
understudy | 354,073 | 2.75 | 354,073 | 2.20 | 80.00 | 54.90723425 |
pdowning | 312,709 | 2.42 | 312,709 | 1.94 | 80.00 | 48.49280850 |
envyu | 307,195 | 2.38 | 307,195 | 1.91 | 80.00 | 47.63777700 |
anonymous | 306,480 | 2.38 | 306,480 | 1.90 | 80.00 | 47.52678550 |
anonymous | 303,617 | 2.35 | 303,617 | 1.88 | 80.00 | 47.08291500 |
RafatHaque | 297,451 | 2.31 | 297,451 | 1.85 | 80.00 | 46.12661200 |
anonymous | 266,735 | 2.07 | 266,735 | 1.65 | 80.00 | 41.36338500 |
mojinako | 262,922 | 2.04 | 262,922 | 1.63 | 80.00 | 40.77220675 |
flug70 | 251,275 | 1.95 | 251,275 | 1.56 | 80.00 | 38.96603350 |
anonymous | 228,797 | 1.77 | 228,797 | 1.42 | 80.00 | 35.48023300 |
passwd01 | 216,728 | 1.68 | 216,728 | 1.34 | 80.00 | 33.60866850 |
anonymous | 206,603 | 1.60 | 206,603 | 1.28 | 80.00 | 32.03859050 |
BaselineYT | 204,753 | 1.59 | 204,753 | 1.27 | 80.00 | 31.75178650 |
anonymous | 197,163 | 1.53 | 197,163 | 1.22 | 80.00 | 30.57470000 |
anonymous | 194,844 | 1.51 | 194,844 | 1.21 | 80.00 | 30.21503625 |
anonymous | 192,533 | 1.49 | 192,533 | 1.19 | 80.00 | 29.85674125 |
MGTN | 189,857 | 1.47 | 189,857 | 1.18 | 80.00 | 29.44176550 |
Vipervision | 183,878 | 1.43 | 183,878 | 1.14 | 80.00 | 28.51451725 |
anonymous | 180,155 | 1.40 | 180,155 | 1.12 | 80.00 | 27.93730350 |
u_1 | 172,682 | 1.34 | 172,682 | 1.07 | 80.00 | 26.77835225 |
NIKA | 165,851 | 1.29 | 165,851 | 1.03 | 80.00 | 25.71903625 |
anonymous | 159,797 | 1.24 | 159,797 | 0.99 | 80.00 | 24.78024700 |
ivan5roff | 157,082 | 1.22 | 157,082 | 0.97 | 80.00 | 24.35921100 |
ar3s | 156,404 | 1.21 | 156,404 | 0.97 | 80.00 | 24.25406625 |
fivebob | 156,156 | 1.21 | 156,156 | 0.97 | 80.00 | 24.21560400 |
anonymous | 153,890 | 1.19 | 153,890 | 0.95 | 80.00 | 23.86425850 |
relax202 | 148,756 | 1.15 | 148,756 | 0.92 | 80.00 | 23.06805750 |
Boriscot | 146,812 | 1.14 | 146,812 | 0.91 | 80.00 | 22.76667050 |
taksamo2017 | 133,283 | 1.03 | 133,283 | 0.83 | 80.00 | 20.66870825 |
dknaub | 128,344 | 1.00 | 128,344 | 0.80 | 80.00 | 19.90275950 |
zimdaldil | 124,329 | 0.96 | 124,329 | 0.77 | 80.00 | 19.28010675 |
gmturner | 116,093 | 0.90 | 116,093 | 0.72 | 80.00 | 18.00294875 |
anonymous | 109,553 | 0.85 | 109,553 | 0.68 | 80.00 | 16.98879300 |
nikegreen | 109,437 | 0.85 | 109,437 | 0.68 | 80.00 | 16.97071500 |
myravencoin | 103,846 | 0.81 | 103,846 | 0.64 | 80.00 | 16.10380475 |
filthathrill | 88,429 | 0.69 | 88,429 | 0.55 | 80.00 | 13.71304500 |
anonymous | 87,136 | 0.68 | 87,136 | 0.54 | 80.00 | 13.51243500 |
anonymous | 84,305 | 0.65 | 84,305 | 0.52 | 80.00 | 13.07350025 |
Ragulka | 81,424 | 0.63 | 81,424 | 0.51 | 80.00 | 12.62680850 |
anonymous | 80,265 | 0.62 | 80,265 | 0.50 | 80.00 | 12.44700675 |
anonymous | 79,550 | 0.62 | 79,550 | 0.49 | 80.00 | 12.33607525 |
rafuch0 | 78,522 | 0.61 | 78,522 | 0.49 | 80.00 | 12.17667050 |
anonymous | 74,095 | 0.57 | 74,095 | 0.46 | 80.00 | 11.49015750 |
anonymous | 71,135 | 0.55 | 71,135 | 0.44 | 80.00 | 11.03112275 |
anonymous | 66,238 | 0.51 | 66,238 | 0.41 | 80.00 | 10.27177600 |
anonymous | 66,119 | 0.51 | 66,119 | 0.41 | 80.00 | 10.25339925 |
anonymous | 61,854 | 0.48 | 61,854 | 0.38 | 80.00 | 9.59201725 |
r0407 | 52,642 | 0.41 | 52,642 | 0.33 | 80.00 | 8.16344600 |
primeofcoin | 45,923 | 0.36 | 45,923 | 0.28 | 80.00 | 7.12149475 |
anonymous | 45,039 | 0.35 | 45,039 | 0.28 | 80.00 | 6.98438800 |
softex | 39,328 | 0.30 | 39,328 | 0.24 | 80.00 | 6.09875975 |
lobsterboi | 38,630 | 0.30 | 38,630 | 0.24 | 80.00 | 5.99055550 |
anonymous | 36,741 | 0.28 | 36,741 | 0.23 | 80.00 | 5.69765225 |
anonymous | 32,244 | 0.25 | 32,244 | 0.20 | 80.00 | 5.00029975 |
AAAAAAAAAAAAAAAAAAAA | 30,481 | 0.24 | 30,481 | 0.19 | 80.00 | 4.72679100 |
anonymous | 30,380 | 0.24 | 30,380 | 0.19 | 80.00 | 4.71122700 |
IpolitNasvaev | 15,157 | 0.12 | 15,157 | 0.09 | 80.00 | 2.35051250 |
anonymous | 10,854 | 0.08 | 10,854 | 0.07 | 80.00 | 1.68322350 |
anonymous | 10,345 | 0.08 | 10,345 | 0.06 | 80.00 | 1.60432500 |
Alegolob7 | 1,941 | 0.02 | 1,941 | 0.01 | 80.00 | 0.30100550 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | R2inc | 2,119,424 | 22,601 | 1.07 |
2 | anonymous | 869,207 | 7,183 | 0.83 |
3 | anonymous | 565,772 | 9,308 | 1.65 |
4 | Urgo6667 | 529,965 | 7,181 | 1.35 |
5 | AlexO85 | 500,200 | 4,021 | 0.80 |
6 | oscarp | 467,954 | 5,717 | 1.22 |
7 | daco_1bg | 456,083 | 2,711 | 0.59 |
8 | SantasNotReal | 455,114 | 5,000 | 1.10 |
9 | squareone | 435,400 | 3,449 | 0.79 |
10 | anonymous | 402,364 | 3,261 | 0.81 |
11 | anonymous | 377,774 | 5,445 | 1.44 |
12 | bansai | 368,297 | 2,558 | 0.69 |
13 | anonymous | 365,002 | 3,991 | 1.09 |
14 | understudy | 354,073 | 4,032 | 1.14 |
15 | pdowning | 312,709 | 2,664 | 0.85 |
16 | envyu | 307,195 | 2,434 | 0.79 |
17 | anonymous | 306,480 | 2,968 | 0.97 |
18 | anonymous | 303,617 | 1,382 | 0.46 |
19 | RafatHaque | 297,451 | 1,663 | 0.56 |
20 | anonymous | 266,735 | 2,648 | 0.99 |
21 | mojinako | 262,922 | 3,985 | 1.52 |
22 | flug70 | 251,275 | 1,727 | 0.69 |
23 | anonymous | 228,797 | 1,185 | 0.52 |
24 | passwd01 | 216,728 | 2,233 | 1.03 |
25 | anonymous | 206,603 | 1,492 | 0.72 |
26 | BaselineYT | 204,753 | 3,056 | 1.49 |
27 | anonymous | 197,163 | 60,857 | 30.87 |
28 | anonymous | 194,844 | 1,701 | 0.87 |
29 | anonymous | 192,533 | 1,369 | 0.71 |
30 | MGTN | 189,857 | 588 | 0.31 |
31 | Vipervision | 183,878 | 1,293 | 0.70 |
32 | anonymous | 180,155 | 3,465 | 1.92 |
33 | u_1 | 172,682 | 677 | 0.39 |
34 | NIKA | 165,851 | 1,904 | 1.15 |
35 | anonymous | 159,797 | 1,654 | 1.04 |
36 | ivan5roff | 157,082 | 930 | 0.59 |
37 | ar3s | 156,404 | 875 | 0.56 |
38 | fivebob | 156,156 | 3,894 | 2.49 |
39 | anonymous | 153,890 | 1,023 | 0.66 |
40 | relax202 | 148,756 | 29,720 | 19.98 |
41 | Boriscot | 146,812 | 1,623 | 1.11 |
42 | taksamo2017 | 133,283 | 886 | 0.66 |
43 | dknaub | 128,344 | 1,183 | 0.92 |
44 | zimdaldil | 124,329 | 402 | 0.32 |
45 | gmturner | 116,093 | 1,836 | 1.58 |
46 | anonymous | 109,553 | 828 | 0.76 |
47 | nikegreen | 109,437 | 974 | 0.89 |
48 | myravencoin | 103,846 | 568 | 0.55 |
49 | filthathrill | 88,429 | 669 | 0.76 |
50 | anonymous | 87,136 | 769 | 0.88 |
51 | anonymous | 84,305 | 659 | 0.78 |
52 | Ragulka | 81,424 | 544 | 0.67 |
53 | anonymous | 80,265 | 336 | 0.42 |
54 | anonymous | 79,550 | 503 | 0.63 |
55 | rafuch0 | 78,522 | 628 | 0.80 |
56 | anonymous | 74,095 | 321 | 0.43 |
57 | anonymous | 71,135 | 862 | 1.21 |
58 | anonymous | 66,238 | 685 | 1.03 |
59 | anonymous | 66,119 | 305 | 0.46 |
60 | anonymous | 61,854 | 245 | 0.40 |
61 | r0407 | 52,642 | 401 | 0.76 |
62 | primeofcoin | 45,923 | 691 | 1.50 |
63 | anonymous | 45,039 | 267 | 0.59 |
64 | softex | 39,328 | 458 | 1.16 |
65 | lobsterboi | 38,630 | 435 | 1.13 |
66 | anonymous | 36,741 | 166 | 0.45 |
67 | anonymous | 32,244 | 175 | 0.54 |
68 | AAAAAAAAAAAAAAAAAAAA | 30,481 | 128 | 0.42 |
69 | anonymous | 30,380 | 308 | 1.01 |
70 | IpolitNasvaev | 15,157 | 104 | 0.69 |
71 | anonymous | 10,854 | 204 | 1.88 |
72 | anonymous | 10,345 | 76 | 0.73 |
73 | Alegolob7 | 1,941 | 113 | 5.82 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | R2inc | 2,119,424 | 22,601 | 1.07 |
2 | anonymous | 869,207 | 7,183 | 0.83 |
3 | anonymous | 565,772 | 9,308 | 1.65 |
4 | Urgo6667 | 529,965 | 7,181 | 1.35 |
5 | AlexO85 | 500,200 | 4,021 | 0.80 |
6 | oscarp | 467,954 | 5,717 | 1.22 |
7 | daco_1bg | 456,083 | 2,711 | 0.59 |
8 | SantasNotReal | 455,114 | 5,000 | 1.10 |
9 | squareone | 435,400 | 3,449 | 0.79 |
10 | anonymous | 402,364 | 3,261 | 0.81 |
11 | anonymous | 377,774 | 5,445 | 1.44 |
12 | bansai | 368,297 | 2,558 | 0.69 |
13 | anonymous | 365,002 | 3,991 | 1.09 |
14 | understudy | 354,073 | 4,032 | 1.14 |
15 | pdowning | 312,709 | 2,664 | 0.85 |
16 | envyu | 307,195 | 2,434 | 0.79 |
17 | anonymous | 306,480 | 2,968 | 0.97 |
18 | anonymous | 303,617 | 1,382 | 0.46 |
19 | RafatHaque | 297,451 | 1,663 | 0.56 |
20 | anonymous | 266,735 | 2,648 | 0.99 |
21 | mojinako | 262,922 | 3,985 | 1.52 |
22 | flug70 | 251,275 | 1,727 | 0.69 |
23 | anonymous | 228,797 | 1,185 | 0.52 |
24 | passwd01 | 216,728 | 2,233 | 1.03 |
25 | anonymous | 206,603 | 1,492 | 0.72 |
26 | BaselineYT | 204,753 | 3,056 | 1.49 |
27 | anonymous | 197,163 | 60,857 | 30.87 |
28 | anonymous | 194,844 | 1,701 | 0.87 |
29 | anonymous | 192,533 | 1,369 | 0.71 |
30 | MGTN | 189,857 | 588 | 0.31 |
31 | Vipervision | 183,878 | 1,293 | 0.70 |
32 | anonymous | 180,155 | 3,465 | 1.92 |
33 | u_1 | 172,682 | 677 | 0.39 |
34 | NIKA | 165,851 | 1,904 | 1.15 |
35 | anonymous | 159,797 | 1,654 | 1.04 |
36 | ivan5roff | 157,082 | 930 | 0.59 |
37 | ar3s | 156,404 | 875 | 0.56 |
38 | fivebob | 156,156 | 3,894 | 2.49 |
39 | anonymous | 153,890 | 1,023 | 0.66 |
40 | relax202 | 148,756 | 29,720 | 19.98 |
41 | Boriscot | 146,812 | 1,623 | 1.11 |
42 | taksamo2017 | 133,283 | 886 | 0.66 |
43 | dknaub | 128,344 | 1,183 | 0.92 |
44 | zimdaldil | 124,329 | 402 | 0.32 |
45 | gmturner | 116,093 | 1,836 | 1.58 |
46 | anonymous | 109,553 | 828 | 0.76 |
47 | nikegreen | 109,437 | 974 | 0.89 |
48 | myravencoin | 103,846 | 568 | 0.55 |
49 | filthathrill | 88,429 | 669 | 0.76 |
50 | anonymous | 87,136 | 769 | 0.88 |
51 | anonymous | 84,305 | 659 | 0.78 |
52 | Ragulka | 81,424 | 544 | 0.67 |
53 | anonymous | 80,265 | 336 | 0.42 |
54 | anonymous | 79,550 | 503 | 0.63 |
55 | rafuch0 | 78,522 | 628 | 0.80 |
56 | anonymous | 74,095 | 321 | 0.43 |
57 | anonymous | 71,135 | 862 | 1.21 |
58 | anonymous | 66,238 | 685 | 1.03 |
59 | anonymous | 66,119 | 305 | 0.46 |
60 | anonymous | 61,854 | 245 | 0.40 |
61 | r0407 | 52,642 | 401 | 0.76 |
62 | primeofcoin | 45,923 | 691 | 1.50 |
63 | anonymous | 45,039 | 267 | 0.59 |
64 | softex | 39,328 | 458 | 1.16 |
65 | lobsterboi | 38,630 | 435 | 1.13 |
66 | anonymous | 36,741 | 166 | 0.45 |
67 | anonymous | 32,244 | 175 | 0.54 |
68 | AAAAAAAAAAAAAAAAAAAA | 30,481 | 128 | 0.42 |
69 | anonymous | 30,380 | 308 | 1.01 |
70 | IpolitNasvaev | 15,157 | 104 | 0.69 |
71 | anonymous | 10,854 | 204 | 1.88 |
72 | anonymous | 10,345 | 76 | 0.73 |
73 | Alegolob7 | 1,941 | 113 | 5.82 |