Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 2,621,701 | |
2 | anonymous | 1,653,522 | |
3 | Urgo6667 | 1,610,030 | |
4 | oscarp | 1,344,184 | |
5 | anonymous | 1,329,998 | |
6 | daco_1bg | 1,322,428 | |
7 | SantasNotReal | 1,137,822 | |
8 | anonymous | 1,037,792 | |
9 | flug70 | 989,167 | |
10 | RafatHaque | 911,586 | |
11 | fivebob | 825,634 | |
12 | mojinako | 805,797 | |
13 | anonymous | 738,630 | |
14 | anonymous | 731,011 | |
15 | anonymous | 721,460 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
---|---|---|---|---|---|
1 | anonymous | 244,647 | 118.142 | 0.0001 | |
2 | anonymous | 155,363 | 75.027 | 0.0001 | |
3 | Urgo6667 | 148,002 | 71.472 | 0.0001 | |
4 | relax202 | 143,499 | 69.297 | 0.0001 | |
5 | oscarp | 127,902 | 61.765 | 0.0000 | |
6 | anonymous | 126,327 | 61.005 | 0.0000 | |
7 | daco_1bg | 120,650 | 58.263 | 0.0000 | |
8 | SantasNotReal | 111,640 | 53.912 | 0.0000 | |
9 | Sylv88 | 105,484 | 50.939 | 0.0000 | |
10 | flug70 | 94,370 | 45.572 | 0.0000 | |
11 | RafatHaque | 85,121 | 41.106 | 0.0000 | |
12 | anonymous | 81,844 | 39.524 | 0.0000 | |
13 | fivebob | 81,378 | 39.298 | 0.0000 | |
14 | mojinako | 78,480 | 37.899 | 0.0000 | |
15 | passwd01 | 67,179 | 32.441 | 0.0000 |
General Statistics
Pool Hash Rate | 2,495.343 MH/s | ||
---|---|---|---|
Pool Efficiency | 98.32% | ||
Current Active Workers | 59 | ||
Current Difficulty | 104,144.07759457 | ||
Est. Next Difficulty | 97,365.27533462 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 4 seconds | ||
Est. Avg. Time per Round (Pool) | 49 hours 47 minutes 32 seconds | ||
Est. Shares this Round | 26,660,884 (done: 113.79%) | ||
Next Network Block | 2,830,059 (Current: 2,830,058) | ||
Last Block Found | 2,826,959 | ||
Time Since Last Block | 52 hours 14 minutes 2 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2826959 | daco_1bg | 06/03/2023 16:16:47 | 32,965,242 |
2822846 | Ragulka | 05/31/2023 19:28:05 | 14,035,180 |
2821034 | SantasNotReal | 05/30/2023 12:51:40 | 32,100,966 |
2816965 | anonymous | 05/27/2023 16:50:15 | 10,017,984 |
2815709 | myravencoin | 05/26/2023 19:34:32 | 2,840,752 |
2815280 | relax202 | 05/26/2023 12:29:41 | 66,681,731 |
2806325 | SantasNotReal | 05/20/2023 06:16:25 | 1,159,774 |
2806171 | gmturner | 05/20/2023 03:48:09 | 174,586 |
2806149 | anonymous | 05/20/2023 03:25:42 | 5,947,290 |
2805446 | anonymous | 05/19/2023 15:24:24 | 2,542,105 |