Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
For Nicehash use Kawpow Algo and Port 8890 !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
For Nicehash use Kawpow Algo and Port 8890 !
Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | Alex55 | 2,100,165 | |
| 2 | u_1 | 1,520,817 | |
| 3 | pengutip | 939,931 | |
| 4 | anonymous | 884,461 | |
| 5 | MikeMeier | 649,378 | |
| 6 | anonymous | 459,981 | |
| 7 | myravencoin | 425,502 | |
| 8 | NIKA | 390,674 | |
| 9 | anonymous | 350,030 | |
| 10 | anonymous | 339,778 | |
| 11 | r0407 | 304,541 | |
| 12 | anonymous | 225,979 | |
| 13 | NCG | 119,835 | |
| 14 | anonymous | 114,019 | |
| 15 | anonymous | 112,410 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
|---|---|---|---|---|---|
| 1 | NCG | 108,237 | 84.733 | 0.0000 | |
| 2 | u_1 | 68,207 | 53.395 | 0.0000 | |
| 3 | anonymous | 39,501 | 30.923 | 0.0000 | |
| 4 | MikeMeier | 38,713 | 30.306 | 0.0000 | |
| 5 | pengutip | 36,654 | 28.694 | 0.0000 | |
| 6 | NIKA | 25,325 | 19.826 | 0.0000 | |
| 7 | anonymous | 23,980 | 18.773 | 0.0000 | |
| 8 | myravencoin | 17,507 | 13.705 | 0.0000 | |
| 9 | r0407 | 15,390 | 12.048 | 0.0000 | |
| 10 | anonymous | 14,346 | 11.231 | 0.0000 | |
| 11 | anonymous | 3,937 | 3.082 | 0.0000 |
General Statistics
| Pool Hash Rate | 301,042.000 KH/s | ||
|---|---|---|---|
| Pool Efficiency | 99.03% | ||
| Current Active Workers | 11 | ||
| Current Difficulty | 64,245.88652376 | ||
| Est. Next Difficulty | 62,756.40740406 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 1 minute 1 second | ||
| Est. Avg. Time per Round (Pool) | 254 hours 36 minutes 36 seconds | ||
| Est. Shares this Round | 16,446,947 (done: 55.5%) | ||
| Next Network Block | 4,098,559 (Current: 4,098,558) | ||
| Last Block Found | 4,092,701 | ||
| Time Since Last Block | 98 hours 17 minutes 4 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 4092701 | Alex55 | 11/04/2025 07:58:59 | 57,106,888 |
| 4033849 | anonymous | 09/24/2025 04:36:11 | 6,211,203 |
| 4026933 | anonymous | 09/19/2025 08:36:18 | 2,297,706 |
| 4024452 | u_1 | 09/17/2025 14:57:24 | 19,821,025 |
| 4001135 | filthathrill | 09/01/2025 08:04:05 | 20,965,740 |
| 3981673 | u_1 | 08/18/2025 17:22:51 | 14,608,934 |
| 3974371 | bfsuquest | 08/13/2025 14:56:06 | 37,746,921 |
| 3963653 | bfsuquest | 08/06/2025 03:20:27 | 30,658,677 |
| 3958110 | bfsuquest | 08/02/2025 06:11:42 | 6,515,130 |
| 3956845 | u_1 | 08/01/2025 08:55:10 | 12,577,402 |