Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Only 0.5% fee

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Only 0.5% fee
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | R2inc | 711,615 | |
2 | fofo1979 | 684,542 | |
3 | mnusystem | 474,112 | |
4 | anonymous | 387,454 | |
5 | REMmain | 322,309 | |
6 | opeckun | 258,890 | |
7 | sgmining | 257,250 | |
8 | Biehi | 242,354 | |
9 | anonymous | 241,680 | |
10 | motopila | 219,348 | |
11 | anonymous | 214,675 | |
12 | littlebubble | 207,574 | |
13 | anonymous | 162,933 | |
14 | anonymous | 162,656 | |
15 | anonymous | 143,547 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
---|---|---|---|---|---|
1 | R2inc | 1,858,193 | 1,538.955 | 0.0055 | |
2 | anonymous | 1,137,769 | 942.300 | 0.0034 | |
3 | anonymous | 916,260 | 758.846 | 0.0027 | |
4 | parkinsoo | 916,260 | 758.846 | 0.0027 | |
5 | mnusystem | 916,260 | 758.846 | 0.0027 | |
6 | REMmain | 827,074 | 684.983 | 0.0024 | |
7 | anonymous | 819,938 | 679.073 | 0.0024 | |
8 | sgmining | 692,225 | 573.301 | 0.0020 | |
9 | opeckun | 681,213 | 564.181 | 0.0020 | |
10 | Biehi | 635,673 | 526.464 | 0.0019 | |
11 | motopila | 566,084 | 468.830 | 0.0017 | |
12 | littlebubble | 549,814 | 455.356 | 0.0016 | |
13 | anonymous | 540,444 | 447.595 | 0.0016 | |
14 | anonymous | 438,585 | 363.236 | 0.0013 | |
15 | anonymous | 425,982 | 352.798 | 0.0013 |
General Statistics
Pool Hash Rate | 38,664.999 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.08% | ||
Current Active Workers | 966 | ||
Current Difficulty | 121,451.84967339 | ||
Est. Next Difficulty | 124,557.97940219 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 58 seconds | ||
Est. Avg. Time per Round (Pool) | 3 hours 44 minutes 51 seconds | ||
Est. Shares this Round | 31,091,674 (done: 48.17%) | ||
Next Network Block | 1,715,334 (Current: 1,715,333) | ||
Last Block Found | 1,715,232 | ||
Time Since Last Block | 1 hour 46 minutes 43 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1715232 | anonymous | 04/17/2021 15:53:07 | 71,651,839 |
1714576 | anonymous | 04/17/2021 04:42:11 | 16,303,628 |
1714455 | FuntMiner | 04/17/2021 02:39:51 | 1,202,045 |
1714442 | mbox | 04/17/2021 02:28:13 | 36,765,804 |
1714104 | MrCoooper10 | 04/16/2021 21:04:37 | 975,895 |
1714095 | GKAmain | 04/16/2021 20:55:38 | 35,493,546 |
1713865 | anonymous | 04/16/2021 16:40:10 | 45,126,041 |
1713583 | 03-04-1988 | 04/16/2021 12:04:17 | 23,251,403 |
1713376 | neopi | 04/16/2021 08:48:43 | 1,291,578 |
1713368 | mnusystem | 04/16/2021 08:39:11 | 157,371,080 |