Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 11,395,181 | |
2 | anonymous | 948,261 | |
3 | anonymous | 669,031 | |
4 | understudy | 650,481 | |
5 | anonymous | 596,733 | |
6 | oscarp | 577,827 | |
7 | siven | 425,441 | |
8 | anonymous | 384,379 | |
9 | RafatHaque | 377,649 | |
10 | anonymous | 372,255 | |
11 | anonymous | 325,966 | |
12 | anonymous | 324,470 | |
13 | r0407 | 313,782 | |
14 | anonymous | 289,868 | |
15 | anonymous | 287,685 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
---|---|---|---|---|---|
1 | anonymous | 2,492,913 | 1,909.765 | 0.0010 | |
2 | anonymous | 181,037 | 138.688 | 0.0001 | |
3 | understudy | 129,155 | 98.943 | 0.0001 | |
4 | oscarp | 121,056 | 92.739 | 0.0000 | |
5 | siven | 95,129 | 72.876 | 0.0000 | |
6 | RafatHaque | 80,854 | 61.940 | 0.0000 | |
7 | anonymous | 80,200 | 61.439 | 0.0000 | |
8 | r0407 | 74,882 | 57.365 | 0.0000 | |
9 | anonymous | 74,049 | 56.728 | 0.0000 | |
10 | gmturner | 71,664 | 54.900 | 0.0000 | |
11 | anonymous | 68,602 | 52.554 | 0.0000 | |
12 | anonymous | 67,696 | 51.860 | 0.0000 | |
13 | anonymous | 65,417 | 50.115 | 0.0000 | |
14 | anonymous | 63,706 | 48.803 | 0.0000 | |
15 | anonymous | 61,779 | 47.328 | 0.0000 |
General Statistics
Pool Hash Rate | 4,368.701 MH/s | ||
---|---|---|---|
Pool Efficiency | 98.97% | ||
Current Active Workers | 72 | ||
Current Difficulty | 65,649.19690624 | ||
Est. Next Difficulty | 66,246.67345561 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 57 seconds | ||
Est. Avg. Time per Round (Pool) | 17 hours 55 minutes 41 seconds | ||
Est. Shares this Round | 16,806,194 (done: 126.08%) | ||
Next Network Block | 3,093,159 (Current: 3,093,158) | ||
Last Block Found | 3,091,865 | ||
Time Since Last Block | 21 hours 45 minutes 55 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3091865 | anonymous | 12/05/2023 20:07:16 | 12,997,041 |
3090864 | anonymous | 12/05/2023 03:32:33 | 66,118 |
3090859 | anonymous | 12/05/2023 03:27:37 | 20,898,768 |
3089292 | anonymous | 12/04/2023 00:46:05 | 32,456,598 |
3086696 | anonymous | 12/02/2023 05:36:56 | 53,929,999 |
3082544 | anonymous | 11/29/2023 07:56:02 | 32,440,190 |
3080102 | anonymous | 11/27/2023 14:52:53 | 4,853,050 |
3079721 | anonymous | 11/27/2023 08:35:27 | 200,847 |
3079707 | anonymous | 11/27/2023 08:19:38 | 15,423,148 |
3078547 | MikeMeier | 11/26/2023 12:30:52 | 22,642,057 |