Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Merry X-mas ! 0% fee until 01/01/22

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Merry X-mas ! 0% fee until 01/01/22
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 295,757 | |
2 | R2inc | 274,108 | |
3 | sgmining | 166,125 | |
4 | understudy | 118,807 | |
5 | anonymous | 72,617 | |
6 | anonymous | 59,680 | |
7 | anonymous | 59,508 | |
8 | PilotRW2012 | 58,284 | |
9 | khosit | 51,700 | |
10 | anonymous | 49,292 | |
11 | miltronb | 48,569 | |
12 | anonymous | 46,707 | |
13 | 6032083 | 44,936 | |
14 | Alegolob7 | 41,612 | |
15 | reedy | 40,072 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
---|---|---|---|---|---|
1 | anonymous | 848,972 | 1,154.812 | 0.0012 | |
2 | R2inc | 695,626 | 946.223 | 0.0009 | |
3 | sgmining | 435,757 | 592.738 | 0.0006 | |
4 | understudy | 343,418 | 467.133 | 0.0005 | |
5 | anonymous | 234,892 | 319.512 | 0.0003 | |
6 | anonymous | 170,043 | 231.301 | 0.0002 | |
7 | anonymous | 168,308 | 228.941 | 0.0002 | |
8 | PilotRW2012 | 162,144 | 220.557 | 0.0002 | |
9 | anonymous | 151,909 | 206.633 | 0.0002 | |
10 | khosit | 151,155 | 205.608 | 0.0002 | |
11 | alexdaza | 149,745 | 203.690 | 0.0002 | |
12 | miltronb | 144,887 | 197.083 | 0.0002 | |
13 | anonymous | 141,866 | 192.973 | 0.0002 | |
14 | anonymous | 130,213 | 177.122 | 0.0002 | |
15 | 6032083 | 127,722 | 173.734 | 0.0002 |
General Statistics
Pool Hash Rate | 8,455.594 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.02% | ||
Current Active Workers | 194 | ||
Current Difficulty | 36,973.37993492 | ||
Est. Next Difficulty | 37,107.72089096 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 59 seconds | ||
Est. Avg. Time per Round (Pool) | 5 hours 13 minutes | ||
Est. Shares this Round | 9,465,185 (done: 31.57%) | ||
Next Network Block | 2,289,341 (Current: 2,289,340) | ||
Last Block Found | 2,289,240 | ||
Time Since Last Block | 1 hour 40 minutes 59 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2289240 | PilotRW2012 | 05/23/2022 22:31:17 | 8,955,047 |
2288872 | 6032083 | 05/23/2022 16:23:11 | 888,471 |
2288851 | R2inc | 05/23/2022 15:48:34 | 8,400,005 |
2288485 | PilotRW2012 | 05/23/2022 09:51:09 | 11,034,123 |
2288024 | kronberg_sv | 05/23/2022 02:07:58 | 12,477,112 |
2287543 | sykoboy | 05/22/2022 17:55:39 | 17,392,686 |
2286877 | anonymous | 05/22/2022 06:45:32 | 6,968,970 |
2286592 | Vipervision | 05/22/2022 02:15:31 | 5,234,912 |
2286419 | cbake333 | 05/21/2022 22:53:41 | 8,930,332 |
2286038 | cgpoggi | 05/21/2022 17:04:50 | 7,260,543 |