Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | bfsuquest | 14,776,467 | |
2 | anonymous | 280,902 | |
3 | u_1 | 133,460 | |
4 | anonymous | 118,188 | |
5 | MikeMeier | 72,118 | |
6 | filthathrill | 59,156 | |
7 | anonymous | 55,019 | |
8 | NIKA | 49,954 | |
9 | Fortunator_1 | 48,966 | |
10 | myravencoin | 48,459 | |
11 | r0407 | 34,233 | |
12 | anonymous | 28,546 | |
13 | anonymous | 18,465 | |
14 | ati1993 | 17,252 | |
15 | anonymous | 432 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
---|---|---|---|---|---|
1 | anonymous | 114,326 | 99.120 | 0.0000 | |
2 | u_1 | 69,994 | 60.685 | 0.0000 | |
3 | Fortunator_1 | 66,636 | 57.774 | 0.0000 | |
4 | anonymous | 35,472 | 30.754 | 0.0000 | |
5 | MikeMeier | 32,623 | 28.284 | 0.0000 | |
6 | filthathrill | 24,709 | 21.423 | 0.0000 | |
7 | NIKA | 22,002 | 19.076 | 0.0000 | |
8 | myravencoin | 21,574 | 18.705 | 0.0000 | |
9 | anonymous | 20,069 | 17.400 | 0.0000 | |
10 | anonymous | 15,748 | 13.654 | 0.0000 | |
11 | r0407 | 13,601 | 11.792 | 0.0000 | |
12 | anonymous | 11,453 | 9.930 | 0.0000 | |
13 | ati1993 | 10,380 | 8.999 | 0.0000 |
General Statistics
Pool Hash Rate | 424.256 MH/s | ||
---|---|---|---|
Pool Efficiency | 92.75% | ||
Current Active Workers | 16 | ||
Current Difficulty | 58,008.64085144 | ||
Est. Next Difficulty | 58,194.26990280 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 59 seconds | ||
Est. Avg. Time per Round (Pool) | 163 hours 7 minutes 32 seconds | ||
Est. Shares this Round | 14,850,212 (done: 106%) | ||
Next Network Block | 3,936,507 (Current: 3,936,506) | ||
Last Block Found | 3,935,842 | ||
Time Since Last Block | 10 hours 52 minutes 8 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3935842 | anonymous | 07/17/2025 16:44:33 | 18,809,195 |
3934608 | bfsuquest | 07/16/2025 19:43:49 | 1,142,187 |
3933899 | anonymous | 07/16/2025 07:43:49 | 3,173,843 |
3932443 | bfsuquest | 07/15/2025 07:19:04 | 3,939,449 |
3932220 | bfsuquest | 07/15/2025 03:32:17 | 4,891,176 |
3931999 | bfsuquest | 07/14/2025 23:54:32 | 1,309,688 |
3931948 | bfsuquest | 07/14/2025 22:57:51 | 10,512,180 |
3931394 | bfsuquest | 07/14/2025 13:53:36 | 21,832,453 |
3917800 | u_1 | 07/05/2025 01:52:44 | 6,572,652 |
3912087 | anonymous | 07/01/2025 01:48:49 | 19,529,666 |