Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Raven Pool Statistics
Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | anonymous | 618,953 | |
| 2 | u_1 | 468,813 | |
| 3 | dbcm53 | 459,827 | |
| 4 | rafuch0 | 352,325 | |
| 5 | anonymous | 319,984 | |
| 6 | myravencoin | 310,021 | |
| 7 | SantasNotReal | 246,531 | |
| 8 | r0407 | 224,429 | |
| 9 | pengutip | 220,194 | |
| 10 | anonymous | 91,071 | |
| 11 | NIKA | 56,436 | |
| 12 | anonymous | 985 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
|---|---|---|---|---|---|
| 1 | u_1 | 49,210 | 34.052 | 0.0000 | |
| 2 | anonymous | 40,864 | 28.277 | 0.0000 | |
| 3 | anonymous | 22,745 | 15.739 | 0.0000 | |
| 4 | rafuch0 | 18,268 | 12.641 | 0.0000 | |
| 5 | myravencoin | 17,147 | 11.866 | 0.0000 | |
| 6 | SantasNotReal | 16,055 | 11.110 | 0.0000 | |
| 7 | r0407 | 15,853 | 10.970 | 0.0000 | |
| 8 | anonymous | 10,697 | 7.402 | 0.0000 |
General Statistics
| Pool Hash Rate | 214.657 MH/s | ||
|---|---|---|---|
| Pool Efficiency | 99.11% | ||
| Current Active Workers | 10 | ||
| Current Difficulty | 36,340.80552359 | ||
| Est. Next Difficulty | 38,134.19865712 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 57 seconds | ||
| Est. Avg. Time per Round (Pool) | 201 hours 58 minutes 48 seconds | ||
| Est. Shares this Round | 9,303,246 (done: 36.22%) | ||
| Next Network Block | 4,325,537 (Current: 4,325,536) | ||
| Last Block Found | 4,321,316 | ||
| Time Since Last Block | 70 hours 55 minutes 29 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 4321316 | anonymous | 04/13/2026 03:49:18 | 1,416,270 |
| 4319125 | pengutip | 04/11/2026 14:57:30 | 4,129,473 |
| 4312052 | anonymous | 04/06/2026 16:09:30 | 6,509,829 |
| 4302452 | u_1 | 03/30/2026 23:20:05 | 6,268,550 |
| 4293187 | rafuch0 | 03/24/2026 11:45:26 | 884,443 |
| 4291716 | myravencoin | 03/23/2026 10:58:39 | 12,349,601 |
| 4275554 | NIKA | 03/12/2026 03:56:24 | 62,690 |
| 4275480 | anonymous | 03/12/2026 02:30:27 | 1,584,794 |
| 4273192 | anonymous | 03/10/2026 12:28:20 | 12,807,304 |
| 4259887 | NCG | 03/01/2026 04:39:23 | 16,557,339 |