Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Raven Pool Statistics
Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | anonymous | 494,010 | |
| 2 | u_1 | 263,674 | |
| 3 | anonymous | 255,275 | |
| 4 | NCG | 241,819 | |
| 5 | rafuch0 | 98,925 | |
| 6 | myravencoin | 85,504 | |
| 7 | pengutip | 74,055 | |
| 8 | NIKA | 66,583 | |
| 9 | r0407 | 62,202 | |
| 10 | anonymous | 13,845 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
|---|---|---|---|---|---|
| 1 | anonymous | 159,839 | 93.248 | 0.0000 | |
| 2 | u_1 | 64,376 | 37.556 | 0.0000 | |
| 3 | NCG | 57,226 | 33.385 | 0.0000 | |
| 4 | anonymous | 38,475 | 22.446 | 0.0000 | |
| 5 | rafuch0 | 30,021 | 17.514 | 0.0000 | |
| 6 | myravencoin | 24,193 | 14.114 | 0.0000 | |
| 7 | NIKA | 19,496 | 11.374 | 0.0000 | |
| 8 | r0407 | 17,659 | 10.302 | 0.0000 | |
| 9 | anonymous | 14,312 | 8.350 | 0.0000 |
General Statistics
| Pool Hash Rate | 391.065 MH/s | ||
|---|---|---|---|
| Pool Efficiency | 99.78% | ||
| Current Active Workers | 12 | ||
| Current Difficulty | 47,413.99335416 | ||
| Est. Next Difficulty | 47,950.43994133 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 59 seconds | ||
| Est. Avg. Time per Round (Pool) | 144 hours 38 minutes 55 seconds | ||
| Est. Shares this Round | 12,137,982 (done: 13.65%) | ||
| Next Network Block | 4,261,028 (Current: 4,261,027) | ||
| Last Block Found | 4,259,887 | ||
| Time Since Last Block | 19 hours 37 minutes 50 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 4259887 | NCG | 03/01/2026 04:39:23 | 16,557,339 |
| 4246916 | anonymous | 02/20/2026 03:27:20 | 4,189,087 |
| 4246766 | anonymous | 02/20/2026 00:44:03 | 14,192,692 |
| 4246191 | anonymous | 02/19/2026 15:15:06 | 260,141 |
| 4246185 | anonymous | 02/19/2026 15:07:57 | 67,364 |
| 4246181 | anonymous | 02/19/2026 15:06:15 | 13,897,067 |
| 4245657 | anonymous | 02/19/2026 06:09:21 | 41,488,649 |
| 4242559 | anonymous | 02/17/2026 02:08:05 | 4,905,077 |
| 4242517 | anonymous | 02/17/2026 01:26:42 | 53,461,144 |
| 4187492 | u_1 | 01/09/2026 14:04:25 | 5,470,827 |