Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 1,217,578 | |
2 | RafatHaque | 1,132,846 | |
3 | u_1 | 817,829 | |
4 | siven | 757,907 | |
5 | anonymous | 696,542 | |
6 | Boriscot | 562,908 | |
7 | vilanele | 455,583 | |
8 | filthathrill | 349,693 | |
9 | anonymous | 295,195 | |
10 | myravencoin | 276,017 | |
11 | IpolitNasvaev | 262,649 | |
12 | r0407 | 200,688 | |
13 | anonymous | 111,312 | |
14 | anonymous | 102,980 | |
15 | mp_rig1 | 40,710 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
---|---|---|---|---|---|
1 | anonymous | 128,342 | 94.393 | 0.0000 | |
2 | RafatHaque | 96,476 | 70.956 | 0.0000 | |
3 | u_1 | 50,946 | 37.470 | 0.0000 | |
4 | siven | 49,819 | 36.641 | 0.0000 | |
5 | vilanele | 37,188 | 27.351 | 0.0000 | |
6 | Boriscot | 36,090 | 26.544 | 0.0000 | |
7 | anonymous | 29,507 | 21.702 | 0.0000 | |
8 | filthathrill | 25,538 | 18.783 | 0.0000 | |
9 | IpolitNasvaev | 24,731 | 18.190 | 0.0000 | |
10 | myravencoin | 22,751 | 16.733 | 0.0000 | |
11 | r0407 | 15,390 | 11.319 | 0.0000 | |
12 | anonymous | 8,948 | 6.581 | 0.0000 | |
13 | anonymous | 7,874 | 5.791 | 0.0000 |
General Statistics
Pool Hash Rate | 522.767 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.29% | ||
Current Active Workers | 15 | ||
Current Difficulty | 68,383.62194695 | ||
Est. Next Difficulty | 66,258.09678723 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 1 second | ||
Est. Avg. Time per Round (Pool) | 156 hours 3 minutes 48 seconds | ||
Est. Shares this Round | 17,506,207 (done: 41.82%) | ||
Next Network Block | 3,803,571 (Current: 3,803,570) | ||
Last Block Found | 3,799,737 | ||
Time Since Last Block | 64 hours 36 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3799737 | Boriscot | 04/13/2025 12:54:48 | 31,400,760 |
3781381 | anonymous | 03/31/2025 16:59:27 | 32,765,088 |
3760469 | RafatHaque | 03/17/2025 02:08:49 | 2,124,599 |
3759150 | IpolitNasvaev | 03/16/2025 03:52:48 | 27,443,154 |
3746364 | r0407 | 03/07/2025 05:09:50 | 892,376 |
3745986 | NCG | 03/06/2025 22:55:22 | 1,315,015 |
3745410 | anonymous | 03/06/2025 13:28:08 | 39,651,696 |
3730018 | anonymous | 02/23/2025 19:00:13 | 45,515,677 |
3713224 | ZucchiniSky | 02/12/2025 01:21:50 | 7,155,021 |
3710863 | anonymous | 02/10/2025 09:44:55 | 11,475,509 |