Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x (you can set your diff through your password field d=5 sets a static difficulty of 5 for your worker)
For Nicehash use Kawpow Algo and Port 8890 !
SSL-Port: 8889
Mining is possible with or without account.
Raven Pool Statistics
Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | anonymous | 445,268 | |
| 2 | anonymous | 243,569 | |
| 3 | u_1 | 243,352 | |
| 4 | NCG | 223,038 | |
| 5 | rafuch0 | 90,990 | |
| 6 | myravencoin | 78,379 | |
| 7 | pengutip | 64,796 | |
| 8 | NIKA | 59,576 | |
| 9 | r0407 | 56,940 | |
| 10 | anonymous | 8,608 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | RVN/Day | BTC/Day |
|---|---|---|---|---|---|
| 1 | anonymous | 130,126 | 69.659 | 0.0000 | |
| 2 | NCG | 65,762 | 35.204 | 0.0000 | |
| 3 | u_1 | 65,435 | 35.029 | 0.0000 | |
| 4 | anonymous | 42,773 | 22.897 | 0.0000 | |
| 5 | pengutip | 41,978 | 22.472 | 0.0000 | |
| 6 | myravencoin | 22,478 | 12.033 | 0.0000 | |
| 7 | NIKA | 20,774 | 11.121 | 0.0000 | |
| 8 | rafuch0 | 20,054 | 10.735 | 0.0000 | |
| 9 | anonymous | 16,109 | 8.623 | 0.0000 | |
| 10 | r0407 | 14,347 | 7.680 | 0.0000 |
General Statistics
| Pool Hash Rate | 422.090 MH/s | ||
|---|---|---|---|
| Pool Efficiency | 99.78% | ||
| Current Active Workers | 13 | ||
| Current Difficulty | 51,671.09913378 | ||
| Est. Next Difficulty | 54,645.83856204 (Change in 1 Blocks) | ||
| Est. Avg. Time per Round (Network) | 56 seconds | ||
| Est. Avg. Time per Round (Pool) | 146 hours 2 minutes 58 seconds | ||
| Est. Shares this Round | 13,227,801 (done: 11.46%) | ||
| Next Network Block | 4,260,947 (Current: 4,260,946) | ||
| Last Block Found | 4,259,887 | ||
| Time Since Last Block | 18 hours 6 minutes 3 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 4259887 | NCG | 03/01/2026 04:39:23 | 16,557,339 |
| 4246916 | anonymous | 02/20/2026 03:27:20 | 4,189,087 |
| 4246766 | anonymous | 02/20/2026 00:44:03 | 14,192,692 |
| 4246191 | anonymous | 02/19/2026 15:15:06 | 260,141 |
| 4246185 | anonymous | 02/19/2026 15:07:57 | 67,364 |
| 4246181 | anonymous | 02/19/2026 15:06:15 | 13,897,067 |
| 4245657 | anonymous | 02/19/2026 06:09:21 | 41,488,649 |
| 4242559 | anonymous | 02/17/2026 02:08:05 | 4,905,077 |
| 4242517 | anonymous | 02/17/2026 01:26:42 | 53,461,144 |
| 4187492 | u_1 | 01/09/2026 14:04:25 | 5,470,827 |