Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 990,735 | PPLNS Shares | 9,169,693 |
Height | 3,935,842 | Estimated Shares | 12,470,594 |
Amount | 2500 | Target Variance | 136.00 % |
Confirmations | Confirmed | Block Average | 9,171,249 |
Difficulty | 48713.257341182 | Average Efficiency | 135.97 % |
Time | 2025-07-17 16:44:33 | Target Rounds | 10 |
Shares | 18,809,195 | Seconds This Round | 75,644 |
Finder | anonymous | Round Variance | 205.12 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
bfsuquest | 21,574,941 | 114.70 | 8,221,776 | 89.66 | 78.17 | 2,241.56104200 |
anonymous | 555,630 | 2.95 | 276,087 | 3.01 | 101.92 | 75.27158425 |
Fortunator_1 | 222,511 | 1.18 | 137,372 | 1.50 | 126.64 | 37.45283850 |
u_1 | 248,497 | 1.32 | 121,988 | 1.33 | 100.70 | 33.25857050 |
anonymous | 191,683 | 1.02 | 94,074 | 1.03 | 100.67 | 25.64825425 |
MikeMeier | 138,785 | 0.74 | 67,111 | 0.73 | 99.19 | 18.29705075 |
filthathrill | 114,459 | 0.61 | 55,581 | 0.61 | 99.61 | 15.15370200 |
anonymous | 108,616 | 0.58 | 53,866 | 0.59 | 101.73 | 14.68613575 |
NIKA | 95,570 | 0.51 | 46,816 | 0.51 | 100.48 | 12.76388375 |
myravencoin | 92,210 | 0.49 | 45,798 | 0.50 | 101.88 | 12.48648775 |
r0407 | 66,665 | 0.35 | 31,560 | 0.34 | 97.11 | 8.60458975 |
anonymous | 35,737 | 0.19 | 17,664 | 0.19 | 101.39 | 4.81586100 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | bfsuquest | 21,574,941 | 1,745,050 | 8.09 |
2 | anonymous | 555,630 | 4,709 | 0.85 |
3 | u_1 | 248,497 | 1,485 | 0.60 |
4 | Fortunator_1 | 222,511 | 1,035 | 0.47 |
5 | anonymous | 191,683 | 1,656 | 0.86 |
6 | MikeMeier | 138,785 | 404 | 0.29 |
7 | filthathrill | 114,459 | 641 | 0.56 |
8 | anonymous | 108,616 | 484 | 0.45 |
9 | NIKA | 95,570 | 7,210 | 7.54 |
10 | myravencoin | 92,210 | 735 | 0.80 |
11 | r0407 | 66,665 | 204 | 0.31 |
12 | anonymous | 66,182 | 108 | 0.16 |
13 | anonymous | 35,737 | 140 | 0.39 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | bfsuquest | 8,221,776 | 1,189,294 | 14.47 |
2 | anonymous | 276,087 | 2,845 | 1.03 |
3 | Fortunator_1 | 137,372 | 738 | 0.54 |
4 | u_1 | 121,988 | 796 | 0.65 |
5 | anonymous | 94,074 | 629 | 0.67 |
6 | MikeMeier | 67,111 | 152 | 0.23 |
7 | filthathrill | 55,581 | 299 | 0.54 |
8 | anonymous | 53,866 | 180 | 0.33 |
9 | NIKA | 46,816 | 3,628 | 7.75 |
10 | myravencoin | 45,798 | 379 | 0.83 |
11 | r0407 | 31,560 | 115 | 0.36 |
12 | anonymous | 17,664 | 64 | 0.36 |