Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !

Suprnova's Ravencoin Pool // Algo: KawPow! // LIVE !
stratum+tcp://rvn.suprnova.cc:8888 -u your_wallet_address -p x
US Server: stratum.us-la1.suprnova.cc:8855 & stratum.us-ny1.suprnova.cc:8855
EU Server: rvn.suprnova.cc:8888
APAC/ASIA Server: stratum.apac-hkg1.suprnova.cc:8855
For Nicehash use Kawpow Algo and Port 8890 !
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 990,755 | PPLNS Shares | 17,368,499 |
Height | 3,974,371 | Estimated Shares | 15,364,657 |
Amount | 2500.39080164 | Target Variance | 88.46 % |
Confirmations | Confirmed | Block Average | 17,368,509 |
Difficulty | 60018.19116825 | Average Efficiency | 88.46 % |
Time | 2025-08-13 14:56:06 | Target Rounds | 10 |
Shares | 37,746,921 | Seconds This Round | 646,539 |
Finder | bfsuquest | Round Variance | 217.33 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
bfsuquest | 36,627,310 | 97.03 | 12,580,222 | 72.43 | 74.65 | 1,811.06388945 |
u_1 | 2,821,151 | 7.47 | 1,213,158 | 6.98 | 93.46 | 174.64776179 |
anonymous | 1,765,708 | 4.68 | 920,937 | 5.30 | 113.35 | 132.57924188 |
MikeMeier | 1,182,209 | 3.13 | 561,546 | 3.23 | 103.23 | 80.84083737 |
anonymous | 925,041 | 2.45 | 432,008 | 2.49 | 101.50 | 62.19242794 |
myravencoin | 780,457 | 2.07 | 365,067 | 2.10 | 101.66 | 52.55550723 |
NIKA | 716,538 | 1.90 | 345,608 | 1.99 | 104.82 | 49.75418964 |
anonymous | 609,203 | 1.61 | 287,515 | 1.66 | 102.57 | 41.39114428 |
r0407 | 560,923 | 1.49 | 264,607 | 1.52 | 102.52 | 38.09321808 |
anonymous | 479,424 | 1.27 | 256,331 | 1.48 | 116.20 | 36.90176461 |
Aytegbey | 64,011 | 0.17 | 64,011 | 0.37 | 217.33 | 9.21523956 |
siven | 56,901 | 0.15 | 47,963 | 0.28 | 183.19 | 6.90484495 |
madsmart33 | 29,424 | 0.08 | 29,424 | 0.17 | 217.33 | 4.23599332 |
anonymous | 102 | 0.00 | 102 | 0.00 | 217.33 | 0.01474155 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | bfsuquest | 36,627,310 | 1,036,514 | 2.83 |
2 | u_1 | 2,821,151 | 17,879 | 0.63 |
3 | anonymous | 1,765,708 | 20,106 | 1.14 |
4 | MikeMeier | 1,182,209 | 6,665 | 0.56 |
5 | anonymous | 925,041 | 5,250 | 0.57 |
6 | myravencoin | 780,457 | 5,216 | 0.67 |
7 | NIKA | 716,538 | 14,948 | 2.09 |
8 | anonymous | 609,203 | 2,905 | 0.48 |
9 | r0407 | 560,923 | 2,522 | 0.45 |
10 | filthathrill | 506,346 | 3,249 | 0.64 |
11 | anonymous | 479,424 | 2,598 | 0.54 |
12 | Aytegbey | 64,011 | 354 | 0.55 |
13 | siven | 56,901 | 186 | 0.33 |
14 | madsmart33 | 29,424 | 46 | 0.16 |
15 | anonymous | 25,766 | 102 | 0.40 |
16 | Fortunator_1 | 17,792 | 12 | 0.07 |
17 | anonymous | 5,478 | 38 | 0.69 |
18 | anonymous | 4,498 | 0 | 0.00 |
19 | anonymous | 2,804 | 0 | 0.00 |
20 | anonymous | 1,378 | 0 | 0.00 |
21 | anonymous | 766 | 0 | 0.00 |
22 | anonymous | 409 | 0 | 0.00 |
23 | anonymous | 102 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | bfsuquest | 12,580,222 | 320,936 | 2.55 |
2 | u_1 | 1,213,158 | 8,042 | 0.66 |
3 | anonymous | 920,937 | 11,767 | 1.28 |
4 | MikeMeier | 561,546 | 2,620 | 0.47 |
5 | anonymous | 432,008 | 2,336 | 0.54 |
6 | myravencoin | 365,067 | 2,152 | 0.59 |
7 | NIKA | 345,608 | 7,724 | 2.23 |
8 | anonymous | 287,515 | 1,356 | 0.47 |
9 | r0407 | 264,607 | 1,137 | 0.43 |
10 | anonymous | 256,331 | 960 | 0.37 |
11 | Aytegbey | 64,011 | 354 | 0.55 |
12 | siven | 47,963 | 173 | 0.36 |
13 | madsmart33 | 29,424 | 46 | 0.16 |
14 | anonymous | 102 | 0 | 0.00 |